By Tatyana Scandrick, Lennoxmag.com
Key Facts
Fact | Details |
---|---|
Full Name | Kirstie Louise Alley |
Birthdate | January 12, 1951 |
Birthplace | Wichita, Kansas |
Breakthrough Role | Rebecca Howe in Cheers (1987–1993) |
Major Film Franchise | Look Who’s Talking series |
Emmy Awards | 1991, 1994 |
Net Worth at Death | Approximately $40 million |
Date of Death | December 5, 2022 |
Early Life
Kirstie Alley, from Wichita, Kansas, moved to Los Angeles to become an actress at a young age. Before her acting career, she studied interior design and briefly attended Kansas State University.
Aspect | Detail |
---|---|
Parents | Robert Deal Alley (lumber businessman), Lillian Alley (homemaker) |
Siblings | Colette Alley, Craig Alley |
High School | Wichita Southeast High School, Class of 1969 |
College | Kansas State University (dropped out) |
Early Jobs | Interior decorator, game show contestant |
Television Career
Alley became an iconic television figure with her Emmy-winning turn as brewery manager Rebecca Howe on Cheers. She later headlined Veronica’s Closet and embraced reality TV, showcasing versatility across genres.
Show | Role | Years | Accolades |
---|---|---|---|
Cheers | Rebecca Howe | 1987–1993 | Emmy & Golden Globe 1991 |
Veronica’s Closet | Veronica Chase | 1997–2000 | Emmy & Globe nominations |
Dancing with the Stars | Herself (Contestant) | 2011–2012 | Runner‐up |
The Masked Singer | Herself (Contestant) | 2022 | Participant |
Film Highlights
Her filmography spans cult classics and box-office hits, with her role in the Look Who’s Talking trilogy cementing her crossover appeal. Alley balanced comedy and drama in a diverse slate of movies across three decades.
Film Title | Role | Year | Box Office / Notes |
---|---|---|---|
Star Trek II: The Wrath of Khan | Lt. Saavik | 1982 | Sci-fi classic |
Look Who’s Talking | Mollie Jensen | 1989 | $295M worldwide gross |
Summer School | Miss McGrath | 1987 | Cult comedy |
Drop Dead Gorgeous | Tammy | 1999 | Dark comedy |
Net Worth
Through her television, film, and entrepreneurial careers, Alley became wealthy. Her lifestyle brand and real estate holdings matched her public persona.
Source | Estimated Value |
---|---|
Television Salaries | $20–25 million |
Film Earnings | $5–10 million |
Organic Liaison Brand | $2–5 million |
Real Estate Holdings | $5–8 million |
Family and Personal Ties
Her marriage to Parker Stevenson united two successful television professions, and her motherhood and grandmotherhood mirrored her strong family values. Alley adopted two children and remained close to her siblings.
Name | Relation | Notability |
---|---|---|
Parker Stevenson | Second Husband (1983–1997) | Star of The Hardy Boys, Baywatch |
William True Stevenson | Adopted Son (b. 1992) | Private life, father since 2016 |
Lillie Price Stevenson | Adopted Daughter (b. 1995) | Private life |
Colette & Craig Alley | Siblings | Private individuals |
FAQ
When and where was Kirstie Alley born?
Born in Wichita, Kansas, Kirstie Alley was born January 12, 1951.
What role earned her major awards?
Her portrayal of Rebecca Howe on Cheers (1987–1993) won her both an Emmy and a Golden Globe in 1991.
At death, what was her estimated net worth?
At her death on December 5, 2022, her net worth was approximately $40 million.
Who is Parker Stevenson?
Parker Stevenson is an American actor known for The Hardy Boys/Nancy Drew Mysteries and Baywatch, and was Alley’s second husband from 1983 to 1997.