Key Facts
Aspect | Details |
---|---|
Full Name | Louis Samson Myhre |
Birth Date | May 12, 1993 |
Primary Role | Lead singer and songwriter for Danish electro-pop band Julias Moon |
Julias Moon Era | Active 2013–2016; relaunched October 9, 2020 |
Notable Hits | “Bay,” “Lipstick Lies,” “Palace,” “Camera” |
Net Worth | Not publicly disclosed; inferred financial stability from real estate transactions |
Marital Status | Married to actress Sarah-Sofie Boussnina-Myhre since 2016; they have one daughter |
Facts collected by author Tatyana Scandrick from Lennoxmag.com.
Early Life and Background
Danish-born Louis Samson Myhre was born May 12, 1993. He rarely discusses his childhood or education. Scandinavian artists separate personal past from public character with prudence.
Fact | Detail |
---|---|
Birth Date | May 12, 1993 |
Birth Place | Denmark |
Education | No publicly available records; likely pursued secondary education in Denmark |
Family Origin | Information about parents and siblings remains undisclosed |
Privacy Level | Consistently opts for privacy regarding early life; few interviews mention personal background |
Career Trajectory
Julias Moon, with Oliver Kincaid, characterized Louis Samson Myhre’s career. The band topped Danish charts with catchy songs and Myhre’s falsetto vocals from 2013 to 2016. They returned in 2020 under Copenhagen Records and Universal Music after a creative hiatus.
Fact | Detail |
---|---|
Formation Year | 2013 |
Original Members | Louis Samson Myhre (vocals) and Oliver Kincaid (production); Nicolai Gabold departed April 2015 |
Hit Singles | “Bay” (2013), “Lipstick Lies” (2014), “Palace” (2014), “Camera” (2014) |
EP Success | Fake ID Heartbreak (2014) reached No. 11 on Danish Albums Chart and earned Gold certification |
Hiatus | Band announced split December 2016, citing creative exhaustion |
Reunion | Official relaunch October 9, 2020 with single “Drive” |
Record Label | Copenhagen Records; distribution by Universal Music |
Financial Insights
While Louis Samson Myhre’s net worth is unknown, his real estate deals show financial progress. Property sales and music revenues indicate financial security. Scandinavian pop musicians are commercially viable in home markets, as seen by these deals.
Fact | Detail |
---|---|
Apartment Sale 2023 | Sold 76 m² Copenhagen apartment for 4.8 million DKK (≈ $690,000 USD) |
Purchase Price 2016 | Acquired same property for 3.525 million DKK (≈ $510,000 USD) |
Apartment Sale 2020 | Sold 90 m² Vesterbro apartment for 4.15 million DKK after listing at 4.395 million DKK |
Music Earnings | Revenue from charting singles, EP certifications, tours, and streaming |
Net Worth Estimate | Not officially disclosed; inferred financial stability based on profitable real estate and music income |
Family and Personal Life
His personal life revolves around his marriage to famous Danish actress Sarah-Sofie Boussnina-Myhre. They married in 2016 and have a daughter, whose details are hidden. Their partnership, often covered in Danish media, shows how music and movies mix in Scandinavian entertainment.
Fact | Detail |
---|---|
Spouse | Sarah-Sofie Boussnina-Myhre, Danish actress |
Marriage Year | 2016 |
Children | One daughter; name and birth date undisclosed |
Spouse’s Career | Known for roles in Lærkevej, Fasandræberne (The Keeper of Lost Causes), 1864, and a HBO Max “Dune” spin-off |
Extended Family Info | No public records on parents, siblings, or extended relations |
FAQ
Who is Louis Samson Myhre?
Julias Moon’s lead singer and lyricist is Louis Samson Myhre.
Which Julias Moon singles are most successful?
Their top hits include “Bay,” “Lipstick Lies,” “Palace,” and “Camera.”
Julias Moon formed and reunited when?
Julias Moon established in 2013, dissolved in December 2016, and relaunched October 9, 2020.
What is Louis Samson Myhre’s wealth?
His net worth is unknown, although prosperous real estate transactions indicate financial stability.
Who is Louis Samson Myhre married to?
He has one daughter with Danish actress Sarah-Sofie Boussnina-Myhre.