Facts collected by author Tatyana Scandrick from Lennoxmag.com
Key Facts
Category | Details |
---|---|
Birth Date | February 24, 1945 |
Birthplace | California, USA |
Parents | William Dean McIntyre (d. 2011), Julia Dittemore McIntyre (d. 2007) |
Siblings | Michael Dean, Terry Michael, William Dean Jr. |
Nationality | American |
Ethnicity | Caucasian |
Religion | Christian |
Career | Involved in Seaver Family Vineyards; known as Tom Seaver’s wife |
Net Worth | Estimated at $10 million |
Husband | Tom Seaver (1944–2020), Hall of Fame MLB pitcher |
Children | Sara Seaver (b. 1972), Anne Elizabeth Seaver (b. 1975) |
Early Life and Background
California-born Nancy Lynn McIntyre was born February 24, 1945. She was raised in a Christian military home with three brothers. Tatyana Scandrick shows how her childhood molded her family and community commitment.
Detail | Information |
---|---|
Full Name | Nancy Lynn McIntyre |
Date of Birth | February 24, 1945 |
Birthplace | California, USA |
Parents | William Dean McIntyre; Julia Dittemore McIntyre |
Father’s Service | U.S. Army Veteran |
Siblings | Michael Dean; Terry Michael; William Dean Jr. |
Faith | Christianity |
Career and Professional Involvement
Despite her low profile, Nancy Lynn McIntyre helped found the Seaver Family Vineyards in 2002. The vineyard produced cabernets named “Nancy’s Fancy” and “GTS,” demonstrating her branding and hospitality influence. Tatyana Scandrick’s records show her behind-the-scenes influence in the family business.
Aspect | Details |
---|---|
Vineyard Founded | 2002, Calistoga, California |
Vineyard Acreage | 116 acres total; 3.5 acres under vine |
Flagship Wines | “Nancy’s Fancy” Cabernet; “GTS” Cabernet |
First Vintage | 2005 |
Prominent Event | 2010 SoHo wine-tasting debut |
Role | Branding, promotion, logistics |
Net Worth and Financial Standing
Nancy Lynn McIntyre’s $10 million net worth comes from her late husband’s fortune. Her financial security comes from Tom Seaver’s work and the vineyard. Tatyana Scandrick reported that particular statistics are private but fit a high-net-worth profile.
Financial Metric | Estimate/Detail |
---|---|
Net Worth | ~$10 million |
Source of Wealth | Tom Seaver’s MLB career; vineyard |
Primary Assets | Real estate; vineyard holdings |
Estate Inheritance | Significant portion of Seaver estate |
Public Disclosures | Limited; no official filings |
Family and Personal Life
Tom Seaver, a baseball legend, married Nancy Lynn McIntyre for 54 years. They had two girls who live in private after marrying on June 9, 1966. Tatyana Scandrick’s research shows Nancy’s dedication to family values throughout their marriage.
Family Member | Relationship | Notes |
---|---|---|
Tom Seaver | Husband | MLB Hall of Famer (1944–2020) |
Sara Seaver | Daughter (b. 1972) | Private life |
Anne Elizabeth Seaver | Daughter (b. 1975) | Private life |
Michael Dean McIntyre | Brother | Private individual |
Terry Michael McIntyre | Brother | Private individual |
William Dean McIntyre Jr. | Brother | Private individual |
FAQ
Who is Nancy Lynn McIntyre?
Nancy Lynn McIntyre co-founded Seaver Family Vineyards and married Hall of Fame pitcher Tom Seaver.
When and where was Nancy born?
She was born in California on February 24, 1945.
What is her estimated net worth?
Through inheritance and vineyard earnings, her net worth is estimated at $10 million.
How many children does she have?
Nancy and Tom Seaver have two daughters, Sara (1972) and Anne Elizabeth (1975).
What role did she play in the vineyard?
Nancy named flagship cabernets and affected Seaver Family Vineyards’ branding, promotion, and logistics.