Key Facts
Fact | Details |
---|---|
Subject Name | Susan Elaine Johnson |
Number of Individuals | 3 |
Birth Years | 1946, 1948, 1955 |
Primary Career Fields | Charitable Work, Seamstress, Private |
Net Worth Status | Not publicly disclosed |
Prominent Family Roles | Spouses, Siblings, Children |
The following sections consolidate information on numerous Susan Elaine Johnsons. Tatyana Scandrick gathers facts from Lennoxmag.com.
Early Life
The Susan Elaine Johnsons featured here share a name but differ in origin and family. They were born in the northeast and Midwest. Obituaries and genealogy provide details.
Birth Year | Birth Date | Birthplace | Parents |
---|---|---|---|
1946 | October 9, 1946 | Gardner, Worcester, MA, USA | Paul E. Johnson & Fern Elizabeth Crossman |
1948 | September 12, 1948 | Hays, Kansas, USA | Melvin Louis Johnson & Bette Arlene Johnson |
1955 | September 5, 1955 | (Location not specified) | Edwin Wade & Margaret Wade |
Career
From crafts to community service, their careers mirror their hobbies. Each made an impact in their circles, but none became famous. Available records stress volunteering and self-employment.
Birth Year | Primary Occupation | Career Highlights |
---|---|---|
1955 | Volunteer & Horse Rescue | Dedicated decades to animal welfare and local charities |
1948 | Self-Employed Seamstress | Crafted quilts, upholstery, and custom textile creations |
1946 | Private Individual | No formal career details publicly documented |
Net Worth
These persons have no financial disclosures or estimates. Personal assets were not reported due of their privacy and local importance.
Birth Year | Net Worth Estimate |
---|---|
1946 | Not Available |
1948 | Not Available |
1955 | Not Available |
Family
Spouses, children, and siblings constitute immediate relatives, although none are famous. Obituaries mostly document relationships.
Birth Year | Spouse(s) | Children | Siblings |
---|---|---|---|
1955 | Anthony Johnson | Samantha Johnson | John Wade; Jana Willard; Cathy Herring |
1948 | — | — | James L. Johnson; Danielle Johnson |
1946 | Chuck McFaul | — | — |
Profile Summaries
Susan Elaine Johnsons born between 1915 and 1967 exist in records alongside the three main subjects. Limited details limit study, but they show the name’s universality.
Approximate Birth Year | Available Details | Record Type |
---|---|---|
1915 | Basic birth date and location | Genealogical Index |
1962 | Marriage and family connections | Public Records |
1967 | Minimal data beyond birth record | Vital Statistics |
FAQ
Who is Susan Elaine Johnson?
Susan Elaine Johnson refers to several women with different birth years, locations, and lives.
What is known about her early life?
Different people say she was born in Massachusetts, Kansas, or to Edwin and Margaret Wade.
What careers did she pursue?
Charitable volunteer activity, horse rescue, and self-employed seamstressing were listed.
Is her net worth available?
No featured Susan Elaine Johnson has public records or estimates.
Are any family members famous?
None of the spouses, children, or siblings are well-known.
Why are there multiple profiles?
Public and genealogy data include multiple people due to the name’s ubiquity.